Bachelor of Engineering Branch | No. of Seats | Course Duration |
---|---|---|
Mechanical Engineering (ME) | 60 | 4 years |
Civil Engineering (CE) | 60 | 4 years |
Electrinics & Communication Engineering (ECE) | 60 | 4 years |
Electrical & Electronics Engineering (EEE) | 60 | 4 years |
Computer Science Engineering | 60 | 4 years |
M-Tech | No. of Seats | Course Duration |
---|---|---|
CSE | 24 | 2 years |
Power System | 24 | 2 years |
Polytechnic | No. of Seats | Course Duration |
---|---|---|
Mechanical engineering | 60 | 3 years |
Electrical engineering | 60 | 3 years |
The establishment of kopal higher secondary school for providing education has indeed been a mission accomplished a dream realized trust with destiny fulfilled.
Proven leadership, indepth, cross functional knowledge, strategic thinking, seasoned judgment...In reality, today’s education methodology is directly proportional to employment.
This impressive school building today comprises of workshops, smart classes, laboratories, a computer centre audio- visual lecture rooms, libraries, sports ground and school canteen...